

| Number of Delegates per Day |
Total Cost | ||
| Clients' Site (within 10 miles radius of Worthing) |
Clients' Site (using ACS computers) |
At Columbia House |
|
| 1 - 2 | £295 | £315 | £395 |
| (£347 inc. VAT) | (£370 inc. VAT) | (£464 inc. VAT) | |
| 3 - 4 | £345 | £385 | £485 |
| (£405 inc. VAT) | (£452 inc. VAT) | (£570 inc. VAT) | |
| 5 - 6 | £415 | £475 | £575 |
| (£488 inc. VAT) | (£558 inc. VAT) | (£676 inc. VAT) | |
| 7 - 8 | £460 | £540 | £665 |
| (£540 inc. VAT) | (£635 inc. VAT) | (£781 inc. VAT) | |
| 9 - 10 | £505 | N/A | N/A |
| (£593 inc. VAT) | |||
Click here for fees for 1/2 day courses
Advanced and Technical courses, Access and Project require a supplement in keeping with the expertise required.
Cancellation Charges: More than 3 weeks before date – 10%, 3 weeks to 1 week - 50%, Less than 1 week - 100%
