

| Number of Delegates per Half Day |
Total Cost | ||
| Clients' Site (within 10 miles radius of Worthing) |
Clients' Site (using ACS computers) |
At Columbia House |
|
| 1 - 2 | £190 | £210 | £255 |
| (£218.50 inc. VAT*) | (£241.50 inc. VAT) | (£293.25 inc. VAT) | |
| 3 - 4 | £235 | £275 | £320 |
| (£270.25 inc. VAT) | (£316.25inc. VAT) | (£368.00 inc. VAT) | |
| 5 - 6 | £275 | £335 | £385 |
| (£316.25 inc. VAT) | (£385.25inc. VAT) | (£442.75 inc. VAT) | |
| 7 - 8 | £320 | £400 | £430 |
| (£368 inc. VAT) | (£460inc. VAT) | (£494.50 inc. VAT) | |
Click here for fees for whole day courses
* VAT calculated as from 01/12/08
Advanced and Technical courses, Access and Project require a supplement in keeping with the expertise required.
Cancellation Charges: More than 3 weeks before date – 10%, 3 weeks to 1 week - 50%, Less than 1 week - 100%
